Forces Financial - Personal Accident Levels of Cover

Level 1 2 3 4
Benefit Off Duty On Duty Off Duty On Duty Off Duty On Duty Off Duty On Duty
                 
Death £12,500 £25,000 £25,000 £25,000
                 
PTD (any occupation) £20,000 £4,000 £50,000 £10,000 £100,000 £20,000 £150,000 £30,000
                 
PTD (normal occupation) £2,000 £5,000 £10,000 £15,000
                 
Permanent Injuries:                
Loss of Sight in Both Eyes £20,000 £4,000 £50,000 £10,000 £100,000 £20,000 £150,000 £30,000
Loss of Sight in One Eye £10,000 £2,000 £25,000 £5,000 £50,000 £10,000 £75,000 £15,000
Loss of Two or more Limbs £20,000 £4,000 £50,000 £10,000 £100,000 £20,000 £150,000 £30,000
Loss of One Limb £15,000 £3,000 £37,500 £7,500 £75,000 £15,000 £112,500 £22,500
Loss of Speech £20,000 £4,000 £50,000 £10,000 £100,000 £20,000 £150,000 £30,000
Loss of Hearing in Both Ears £20,000 £4,000 £50,000 £10,000 £100,000 £20,000 £150,000 £30,000
Loss of Hearing in One Ear £5,000 £1,000 £12,500 £2,500 £25,000 £5,000 £37,500 £7,500
Loss of use of Joint £5,000 £1,000 £12,500 £2,500 £25,000 £5,000 £37,500 £7,500
Loss of Thumb £3,000 £600 £7,500 £1,500 £15,000 £3,000 £22,500 £4,500
Loss of Finger £2,000 £400 £5,000 £1,000 £10,000 £2,000 £15,000 £3,000
Loss of Toe £1,000 £200 £2,500 £500 £5,000 £1,000 £7,500 £1,500
Facial Disfigurement (20%) £1,000 £200 £2,500 £500 £5,000 £1,000 £7,500 £1,500
Third Degree Burns (27%) £6,000 £1,200 £15,000 £3,000 £30,000 £6,000 £45,000 £9,000
Third Degree Burns (18%) £4,000 £800 £10,000 £2,000 £20,000 £4,000 £30,000 £6,000
Third Degree Burns (9%) £2,000 £400 £5,000 £1,000 £10,000 £2,000 £15,000 £3,000
Third Degree Burns (4.5%) £1,000 £200 £2,500 £500 £5,000 £1,000 £7,500 £1,500
                 
Bullet Wounds & Shrapnel £500 £500 £500 £500
                 
Special Service Pay £1,000 £2,500 £5,000 £7,500
                 
Criminal Injury Supplement £10,000 £10,000 £10,000 £10,000
                 
Cancer of Specified Female Organs £3,500 £3,500 £3,500 £3,500
                 
Death by Natural Causes £20,000 £50,000 £100,000 £150,000